Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Bruce Montgomery | $60.00 | $60.00 | $60.00 | |
David Weir | $60.00 | $60.00 | $60.00 | |
Gary Pennington | $60.00 | $60.00 | $60.00 | |
Guerrin Von Rehder | $60.00 | $60.00 | $60.00 | |
Jerome Wasserman | $60.00 | $60.00 | $60.00 | |
Mike Donahue | $60.00 | $60.00 | $60.00 | |
Francis McGonegal | $50.00 | $50.00 | $50.00 | |
George French | $50.00 | $50.00 | $50.00 | |
James Daley | $50.00 | $50.00 | $50.00 | |
Jonathan Williams | $50.00 | $50.00 | $50.00 | |
Lei Wang | $50.00 | $50.00 | $50.00 | |
Sheldon Herold | $50.00 | $50.00 | $50.00 | |
Greg Hayes | $40.00 | $40.00 | $40.00 | |
Michael Rieger | $40.00 | $40.00 | $40.00 | |
Terrance Bridges | $40.00 | $40.00 | $40.00 |
Legend | |
---|---|
T1 | Thu, May 30 :: Gross One-Day Event |
T2 | Thu, May 30 :: Net One-Day Event |